1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Request Sample |
Inulin is a reserve polysaccharide in plants, primarily derived from more than 36,000 species, including Compositae and Liliaceae families. It serves as an excellent fat replacer and water-soluble dietary fiber.
Key Applications:





| Testing Items | Specifications | Results |
|---|---|---|
| Appearance | White to yellowish powder | Complies |
| Inulin Content | ≥ 90.0g/100g | 90.52g/100g |
| Loss on Drying | ≤ 4.5g/100g | 3.19g/100g |
| PH (10%) | 5.0-7.0 | 5.5 |
| Total Plate Count | 1000 cfu/g Max. | 50 cfu/g |
| E.Coli. | Negative | Negative |
| Shelf Life | 3 Years in sealed original packing | |
Global sales presence in Europe, Americas, and Asia.
From R&D to logistics and customized products.
High-quality materials with 100% guaranteed after-sales.




QLU Health