1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Type: | Chicken Cage |
| Model NO. | LMJT-49 |
| Usage | Chicken Cage |
| Application | Chicken |
| Power Source | Electric |
| Equipment Type | Steam or Hot Water Heating |
| Certification | ISO9001:2008, SGS |
| Material | Hot DIP Galvanized Cage Mesh |
| Capacity | 50,000 units/period |



| Product Name | Specification | Chic. Per Cell | Chic. Per Cage | Chic. Per Group |
|---|---|---|---|---|
| Quadruple layer cage | 1350*600*430mm | 6 | 18 | 144 |
| Quadruple layer cage | 1200*600*430mm | 8 | 16 | 128 |
| Four small layer cage | 1950*450*410mm | 4 | 20 | 160 |


• Customized Design: Suitable for open, semi-open, and closed chicken houses.
• Durability: Q235 hot-dip galvanized steel with 5-6mm wire provides 15-20 years lifespan.
• Efficiency: Integrated automatic egg picker and manure cleaning systems reduce labor costs.
• Animal Welfare: 2-3cm bottom mesh spacing prevents foot jamming and ensures smooth egg rolling.
| Package Size | 200.00cm * 100.00cm * 50.00cm |
| Gross Weight | 120.00kg |
| 20ft Container | 120-150 sets |
| 40ft Container | 280-350 sets |
QLU Health