1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model | Material | Volume | Neck Dia. | Body Dia. | Body Height | Weight | Full Volume |
|---|---|---|---|---|---|---|---|
| MD-697 | HDPE | 135ml | 45mm | 52.6mm | 83.4mm | 16g | 152ml |
| MD-760 | HDPE | 150ml | 45mm | 52.1mm | 91.9mm | 18g | 166ml |
| MD-550 | HDPE | 150ml | 45mm | 49.9mm | 104.9mm | 20g | 176ml |
| MD-625 | HDPE | 200ml | 45mm | 52.5mm | 115.1mm | 25g | 213ml |
| MD-753 | HDPE | 300ml | 56mm | 62.5mm | 136mm | 35g | 369ml |
| MD-610 | HDPE | 300ml | 63mm | 70.5mm | 125mm | 38.5g | 414ml |
| MD-754 | HDPE | 500ml | 63mm | 70mm | 165mm | 50g | 560ml |
| MD-755 | HDPE | 750ml | 80mm | 80mm | 186mm | 65g | 839ml |





QLU Health