1 / 5
| Still deciding? Get samples of $ ! US$ 5/g Request Sample |
| Physical & Chemical Properties | Microbiology | ||
|---|---|---|---|
| Color | Proper color of the product | Viable cell, CFU/g | ≥2.0×10¹¹ |
| Aspect | Powder to granular | Non LAB Count | <5000 CFU/g |
| Moisture | ≤5.0% | Coliform | <10 CFU/g |
| Water activity | <0.12 | Yeast & Mold | ≤50 CFU/g |
| Heavy Metals (Pb) | <0.5 ppm | Salmonella | Negative |
Bifidobacterium bifidum Key Health Benefits:
| Strains | Code |
| Lactobacillus plantarum | Lp3a |
| Lactobacillus casei | LC11 |
| Lactobacillus acidophilus | LA16 |
| Bifidobacterium lactis | BLa019 |
| Bifidobacterium bifidum | BMC31 |
| Bifidobacterium longum | BL5b |
| Bacillus coagulans | BC01 |
| Akkermansia muciniphila | AMP018 |
Our facility features world-class GMP clean workshops covering 38,000 square meters. We have the capacity to manufacture over 100 tons of probiotic raw material powder annually, ensuring high potency and stability. Our products are widely applied in foodstuff, healthy food, cosmetics, and modern agriculture.


NOP-Organic, cGMP, HACCP, ISO9001, ISO22000, Halal, Kosher


QLU Health