1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Model NO. | SL-02 |
| Material | Metal and PC |
| Therapeutic Effect | Positive Clinical Trial Proved |
| Indications | Hyperviscosity, Hyperlipemia, Hypertension, Diabetes, Cardiovascular and Cerebrovascular Diseases |
| Transport Package | 1PC/Gift Box, 20PCS/CTN |
| Specification | CE, ROHS, ISO 13485, ISO 9001 |
| Trademark | HNC, OEM OR ODM |
| Production Capacity | 10000PCS/Month |
| HS Code | 9018909000 |
| Laser wavelength | 650nm |
| Laser output power | 5mw |
| Terminate laser medium quantity | 11pcs |
| Timing range | 10~60min, six grades for adjustment |
| Environment temperature | 5°C~4O°C |
| Relative humidity | 80% |
| Atmospheric pressure | 86kpa-lO6kpa |
| Power source use | Lithium battery with the capacity 1900m Ah |
| Output frequency | 0.5sec (under Pulse mode) |


⚡ Practical Application: Wear it on your wrist or use an external laser device for targeted treatment.






Workshop Layout: A - Material Warehouse | B - PCB Processing | C - Product Warehouse | D - Welding | E - Assembly | F - Packaging | G - Testing


QLU Health