1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |
With refined tapioca, organic tapioca, corn starch as raw material, through the enzyme, after liquefaction, concentration, drying and a series of processes and gained white powder products, can promote bifidobacterium of the body significantly and have the functions of water soluble dietary fiber, low calorific value, prevent dental caries etc., so it is a kind of functional oligosaccharides used widely.
| Feature Item | Details | Nutritional Info | Value |
|---|---|---|---|
| Source | Tapioca or Corn Starch | Carbohydrate | 71.05%-95% |
| Type | Organic / Non-GMO | Total Fiber | 71.05% - 90% |
| Fiber Content | >90% | Energy | 1.9 - 2.4 kcal/g |
| Caloric | 2.19 kcal/g | Solubility | 100% in water |
| Sweetness | 60% of Sucrose | pH Stability | Stable at pH 2-9 |
| ASSAY | SPECIFICATION |
|---|---|
| Test standard | GB/T20881-2007 |
| Appearance | White Powder |
| IMO content | ≥90% |
| IG2+P+IG3 content | ≥45% |
| Water | ≤5.0% |
| PH | 4-6 |
| Arsenic (As) | <0.5(mg/kg) |
| Lead (Pb) | <0.5(mg/kg) |
| Total Aerobic Count | ≤1500 CFU/g |
| Salmonella | Negative |



QLU Health