1 / 5
| Still deciding? Get samples of $ ! US$ 260/Piece Request Sample |
| Model NO. | cold room | Refrigerant | R404A/R134A/R507c etc |
| Size | 8*8FT 10*10FT Customized | Use Nature | Fresh Keeping/Freezing |
| Certification | ISO, CE, NSF | Condition | New |
| Door Type | Hinged / Sliding / Swing / Lifting | Thickness | 50-200mm Optional |
| Voltage | 220V-440V Available | Floor | PU/Concrete/Checker Plate |
| Refrigeration | Smart Cooling System | Condenser | Air/Water/Evaporative Cooled |
| Material | Galvanized/Stainless Steel | PU Density | 40+/- 2kg/M2 |
Designed for vegetables storage at 0-5ºC. Features 100mm insulation panels with 0.426mm color steel. Equipped with high-performance compressors and 36x78 inch swing doors.

| Thickness | 75mm - 200mm |
| Density | ≥ 42kg/m³ |
| Fire Level | B1, B2 |
| Compressor | 2HP - 50HP |
| Defrosting | Hot Gas / Electric |
| Temp Range | -25°C to +5°C |






Safe Delivery: Wooden boxes for compressors, film packaging for PU panels, and four-corner cardboard protection to prevent transportation damage.


To provide an accurate solution, please provide: 1. Room Dimensions (L*W*H) 2. Type of goods & required temperature 3. Local industrial voltage.

QLU Health