1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Manual Service |
| Warranty: | One Year |
| ITEMS | Unit | Specification |
|---|---|---|
| Clamping Force | KN | 1800 |
| Opening stroke | mm | 380 |
| Die thickness (Min-Max) | mm | 200~550 |
| Space between tie bars | mm | 480*450 |
| Ejector stroke | mm | 80 |
| Injection force | KN | 270 |
| Plunger diameter | mm | ¢50 ¢60 ¢70 |
| Injection weight (aluminum) | Kg | 2.4 |
| Motor power | Kw | 11 |
| Dimensions (L*W*H) | m | 5.22*1.5*2.35 |






Dedicated to the design, R&D, manufacturing, and sales of horizontal cold chamber J11 series die-casting machines and peripheral equipment since 1982. As a national high-tech enterprise, we emphasize independent innovation and brand excellence.
Our projects have secured 15 invention patents, CE certifications, and multiple high-tech product honors. The equipment is widely utilized in aerospace, automotive, new energy vehicles, LED housing, and non-ferrous metal deep processing industries.
Core Focus: High efficiency, energy saving, and intelligent production for non-ferrous metal parts including Aluminum, Copper, and Magnesium alloys.






QLU Health