| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | A36 |
| Standard | ASTM, AISI, GB, JIS, DIN, BS |
| Certification | ISO, RoHS, IBR |
| Surface Treatment | Blackface |
| Technique | Hot Rolled |
| Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
| Special Use | Cutting Tools, High-strength Steel Plate, Wear Resistant Steel |
| Stock | Available |
| Delivery Time | 3-10 days |
| Grade | Q235, A36, Ss400, Q345, St52, Gr60, Gr 70, A283 |
| Processing Service | Welding, Cutting, Bending, Decoiling |
| Material Grade | Q195, Q235 A/B/C/D, SS400, A36, S235JR, S355JO, 10#, 20# |
| Thickness | 0.1mm-300mm or as required |
| Width | 1000-5000mm (e.g., 1220mm, 1500mm) |
| Length | 1-12m (e.g., 2440mm, 3000mm, 6000mm) |
| Surface | Black painting, antirust oil, hot galvanized, cold galvanized, 3PE |
| MoQ | 1 Ton |
In order to meet the processing request of more customers, we have added three new machining center divisions: 5000W laser machining center (cutting and bending), sandblasting machining center, and painting processing center.
Our steel products have been exported to over 80 countries and areas, including Chile, Peru, Russia, Philippines, Egypt, Saudi Arabia, India, United States, Canada, and Australia. We adhere to the concept of "keep improving, win-win cooperation" with a reliable quality and after-sales service system.
Packing Details:
Container Dimensions:
20ft GP: 5.8m(L) x 2.13m(W) x 2.18m(H)
40ft GP: 11.8m(L) x 2.13m(W) x 2.18m(H)
40ft HG: 11.8m(L) x 2.13m(W) x 2.72m(H)
We utilize five finishing rolling production lines and two hot rolling production lines. Advanced systems like Automatic Width Control (AWC) and Automatic Thickness Control (AGC) are adopted to guarantee product quality in line with national standards.
QLU Health